<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadThoughts</title>
	<atom:link href="http://ipadthoughts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadthoughts.net</link>
	<description>My thoughts during ownership of an Apple iPad</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>40 Million for 2011!</title>
		<link>http://ipadthoughts.net/2012/01/24/40-million-for-2011/</link>
		<comments>http://ipadthoughts.net/2012/01/24/40-million-for-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:57:52 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1282</guid>
		<description><![CDATA[Well, I guess Apple achieved that crazy-sounding 40 million total for 2011; the last quarter sold an incredible 15.43 million iPads, added to the earlier quarters of 4.69, 9.25 and 11.12! Apple clearly still offer the best tablet computer, even with the launch of the Amazon Kindle Fire late last year &#8211; no news yet [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess Apple achieved that crazy-sounding 40 million total for 2011; the <a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">last quarter sold an incredible 15.43 million iPads</a>, added to <a href="http://ipadthoughts.net/2011/10/18/40-million-here-it-comes/">the earlier quarters</a> of 4.69, 9.25 and 11.12!</p>
<p>Apple clearly still offer the best tablet computer, even with the <a href="http://money.cnn.com/2011/11/15/technology/kindle_fire_sales/index.htm">launch of the Amazon Kindle Fire</a> late last year &#8211; no news yet on sales of that product, but it&#8217;s massively more successful than any other iPad &#8220;competitor&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2012/01/24/40-million-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchfire &#8211; an iPad keyboard!</title>
		<link>http://ipadthoughts.net/2011/11/05/touchfire-an-ipad-keyboard/</link>
		<comments>http://ipadthoughts.net/2011/11/05/touchfire-an-ipad-keyboard/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:58:53 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1279</guid>
		<description><![CDATA[Touchfire is an interesting, and already funded, Kickstarter project I have one on order, so we will see how good it is &#8211; I see it being useful for significant typing, where right now I get out the Apple bluetooth keyboard. Visit Kickstarter to order yours &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/740785012/touchfire-the-screen-top-keyboard-for-ipad">Touchfire is an interesting, and already funded, Kickstarter project</a><br />
<a href="http://ipadthoughts.net/wp-content/uploads/2011/11/TouchFire.jpg"><img src="http://ipadthoughts.net/wp-content/uploads/2011/11/TouchFire-384x287.jpg" alt="" title="TouchFire" width="384" height="287" class="alignnone size-medium wp-image-1280" /></a></p>
<p>I have one on order, so we will see how good it is &#8211; I see it being useful for significant typing, where right now I get out the Apple bluetooth keyboard. <a href="http://www.kickstarter.com/projects/740785012/touchfire-the-screen-top-keyboard-for-ipad">Visit Kickstarter</a> to order yours &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/11/05/touchfire-an-ipad-keyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worried about Photo Stream leaks?</title>
		<link>http://ipadthoughts.net/2011/10/23/worried-about-photo-stream-leaks/</link>
		<comments>http://ipadthoughts.net/2011/10/23/worried-about-photo-stream-leaks/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:41:16 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1277</guid>
		<description><![CDATA[There&#8217;s been a number of articles about the possibility of Apple&#8217;s new iOS 5 Photo Stream service spreading the &#8220;wrong&#8221; photos around, and the option to avoid this is generally &#8220;reset the Photo Stream&#8220;. An alternate I proved today &#8211; set your i device to airplane mode (or otherwise disable uploading); now go through and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a number of articles about the possibility of Apple&#8217;s new iOS 5 Photo Stream service spreading the &#8220;wrong&#8221; photos around, and the option to avoid this is generally &#8220;<a href="http://osxdaily.com/2011/10/23/delete-pictures-from-photo-stream-icloud/">reset the Photo Stream</a>&#8220;.</p>
<p>An alternate I proved today &#8211; set your i device to airplane mode (or otherwise disable uploading); now go through and delete the photos you don&#8217;t want to have shared; a dialog will warn about deleting in two places, and you&#8217;re OK with that. Now when you connect to WiFi only the remaining pictures will upload.<br />
This worked great on my iPad today, pre-sorting photos imported from camera before uploading only what I wanted to keep.</p>
<p>If you do want to save the deleted photos, you could probably use something like <a href="http://www.i-photogene.com/">Photogene</a> to make copies elsewhere than in the main photo album, so that they are not uploaded (I haven&#8217;t tried this).</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/10/23/worried-about-photo-stream-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple service, nothing better!</title>
		<link>http://ipadthoughts.net/2011/10/18/apple-service-nothing-better/</link>
		<comments>http://ipadthoughts.net/2011/10/18/apple-service-nothing-better/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:59:55 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1275</guid>
		<description><![CDATA[Last week, on vacation, I discovered that my iPad 2 was not recording sound; I tried recording some sounds and just got static; I then tried the Skype Test Call service and that also was silent. Tonight I booked and visited the Genius Bar at my local Apple store. The &#8220;genius&#8221; tried to record using [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, on vacation, I discovered that my iPad 2 was not recording sound; I tried recording some sounds and just got static; I then tried the Skype Test Call service and that also was silent.<br />
Tonight I booked and visited the Genius Bar at <a href="http://www.apple.com/retail/northshore/">my local Apple store</a>. The &#8220;genius&#8221; tried to record using the iPad 2 camera/video App, and confirmed no sound. Then, astonishingly, I was offered a replacement iPad 2 &#8211; and they apologized that it was not possible to transfer all my settings over.<br />
So within maybe 20 minutes, I was heading home with a replacement unit, as good as new.</p>
<p>I can&#8217;t think of any other business where that would happen. Maybe &#8220;send it in for service&#8221; but never a perfect &#8220;here&#8217;s a new one&#8221;. Exceptional!</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/10/18/apple-service-nothing-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40 million, here it comes?!</title>
		<link>http://ipadthoughts.net/2011/10/18/40-million-here-it-comes/</link>
		<comments>http://ipadthoughts.net/2011/10/18/40-million-here-it-comes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:55:12 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1273</guid>
		<description><![CDATA[Last quarter, Apple sold just less than 10 million iPads, leaving me still doubting they could sell 40 million for the year as predicted back in January. Of course that same prediction was for a higher resolution iPad 2 display, which didn&#8217;t happen. But now, the latest quarterly figures from Apple announce sales of more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipadthoughts.net/2011/07/19/record-ipad-sales/">Last quarter, Apple sold just less than 10 million iPads</a>, leaving me still doubting they could sell 40 million for the year as <a href="http://ipadthoughts.net/2011/01/20/forty-million/">predicted back in January</a>. Of course that same prediction was for a higher resolution iPad 2 display, which didn&#8217;t happen.</p>
<p>But now, the <a href="http://www.apple.com/pr/library/2011/10/18Apple-Reports-Fourth-Quarter-Results.html">latest quarterly figures from Apple</a> announce sales of more than 11 million iPads!</p>
<p>Since Apple quarters don&#8217;t line up with annual quarters, it&#8217;s tricky to get an exact prediction, but we have:<br />
<a href="http://www.apple.com/pr/library/2011/04/20Apple-Reports-Second-Quarter-Results.html">Second Quarter</a>: 4.69 million iPads (this was the quarter where iPad -> iPad 2 occurred)<br />
<a href="http://www.apple.com/pr/library/2011/07/19Apple-Reports-Third-Quarter-Results.html">Third Quarter</a>: 9.25 million iPads<br />
<a href="http://www.apple.com/pr/library/2011/10/18Apple-Reports-Fourth-Quarter-Results.html">Fourth Quarter</a>: 11.12 million iPads<br />
These figures cover December 25, 2010 to September 24, 2011 &#8211; Apple surely still have huge sales for the rest of this year! That period last year saw sales of over 7 million iPads, but I&#8217;d expect to see at least the last quarters 11 million repeated, and perhaps closer to 15 million.<br />
So maybe they don&#8217;t hit 40 million iPad sales this year &#8211; but likely they will exceed 35 million &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/10/18/40-million-here-it-comes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://ipadthoughts.net/2011/10/05/steve-jobs/</link>
		<comments>http://ipadthoughts.net/2011/10/05/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:23:10 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1269</guid>
		<description><![CDATA[Zite highlights Steve Jobs tributes on his &#8220;magic&#8221; iPad tonight &#8230;]]></description>
			<content:encoded><![CDATA[<p>Zite highlights Steve Jobs tributes on his &#8220;magic&#8221; iPad tonight &#8230;<br />
<a href="http://ipadthoughts.net/wp-content/uploads/2011/10/339564054.149645.jpg"><img src="http://ipadthoughts.net/wp-content/uploads/2011/10/339564054.149645-384x368.jpg" alt="" title="Steve Jobs tributes on Zite" width="384" height="368" class="alignnone size-medium wp-image-1270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/10/05/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire from Amazon</title>
		<link>http://ipadthoughts.net/2011/09/29/fire-from-amazon/</link>
		<comments>http://ipadthoughts.net/2011/09/29/fire-from-amazon/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:03:19 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Comparisons]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1266</guid>
		<description><![CDATA[I think the newly announced Amazon Kindle Fire will have an impact on the tablet market, but I&#8217;m not sure it will seriously impact the iPad &#8230; While the Kindle Fire has many less features, it seems that Amazon has an excellent design AND implementation &#8211; in direct contrast to all previously released &#8220;iPad competitors&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I think the newly announced <a href="http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2">Amazon Kindle Fire</a> <strong>will</strong> have an impact on the tablet market, but I&#8217;m not sure it will seriously impact the iPad &#8230;<br />
<a href="http://thisismynext.com/2011/09/28/amazon-kindle-fire-vs-ipad-2-vs-nook-color-numbers/"><img src="http://ipadthoughts.net/wp-content/uploads/2011/09/fire-chart-10-384x422.jpg" alt="" title="Amazon Kindle Fire vs. iPad 2 (thisismynext)" width="384" height="422" class="alignnone size-medium wp-image-1267" /></a></p>
<p>While the Kindle Fire has many less features, it seems that Amazon has an excellent design AND implementation &#8211; in direct contrast to all previously released &#8220;iPad competitors&#8221; that appear to want to fail by unreleasing unready products.</p>
<p>At the below $200 price point, there will be many new owners of tablets this year &#8211; but there will still be many that want the larger more featured iPad. The losers here will surely be all those other Samsung/Motorola/Blackberry/etc tablets &#8211; they had to compete with a fabulous $500 device, now they also have to compete with a $200 price point.</p>
<p>I can&#8217;t imagine anyone now being happy with an unsupported $100 HP tablet when for $200 you can get the support and backing of Amazon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/09/29/fire-from-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record iPad sales</title>
		<link>http://ipadthoughts.net/2011/07/19/record-ipad-sales/</link>
		<comments>http://ipadthoughts.net/2011/07/19/record-ipad-sales/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:12:00 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1264</guid>
		<description><![CDATA[Apple&#8217;s latest quarterly announcement revealed sales of more than 9 million iPads in the last three months: Apple sold 9.25 million iPads during the quarter, a 183 percent unit increase over the year-ago quarter Amazing! But I still doubt they can reach 40 million for the year &#8230; of course that article was wrong about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2011/07/19Apple-Reports-Third-Quarter-Results.html">Apple&#8217;s latest quarterly announcement</a> revealed sales of more than 9 million iPads in the last three months:<br />
<em>Apple sold 9.25 million iPads during the quarter, a 183 percent unit increase over the year-ago quarter</em></p>
<p>Amazing! But I still doubt they can reach <a href="http://ipadthoughts.net/2011/01/20/forty-million/">40 million for the year</a> &#8230; of course that article was wrong about screen resolution, so no surprise if it&#8217;s wrong about sales volume too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/07/19/record-ipad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Million iPads</title>
		<link>http://ipadthoughts.net/2011/06/06/25-million-ipads/</link>
		<comments>http://ipadthoughts.net/2011/06/06/25-million-ipads/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:58:08 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1257</guid>
		<description><![CDATA[From the ongoing WWDC &#8230; Apple has so far sold 200 million iOS devices, with more than 25 million of those being iPads:]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.engadget.com/2011/06/06/wwdc-2011-liveblog-steve-jobs-talks-ios-5-os-x-lion-icloud-an/">ongoing WWDC</a> &#8230;<br />
<a href="http://www.engadget.com/2011/06/06/apples-ios-5-all-the-details/"><em>Apple has so far sold 200 million iOS devices, with more than 25 million of those being iPads</em>:<br />
<img src="http://ipadthoughts.net/wp-content/uploads/2011/06/stevejobswwdc2011liveblogkeynote0572.jpg" alt="" title="25 Millions iPads (credit Engadget)" width="384" height="255" class="alignnone size-full wp-image-1259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/06/06/25-million-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi</title>
		<link>http://ipadthoughts.net/2011/06/02/eye-fi/</link>
		<comments>http://ipadthoughts.net/2011/06/02/eye-fi/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:49:07 +0000</pubDate>
		<dc:creator>Ian C.</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ipadthoughts.net/?p=1253</guid>
		<description><![CDATA[For my recent Florida to Massachusetts trip, I purchased an Eye-Fi SD card and downloaded the Eye-Fi App so that I could automatically transfer photos from camera to iPad, cable free. Sadly, I can&#8217;t recommend it! The Eye-Fi specifically lists my Sony A55 as compatible, and the Sony display has an indicator for Eye-Fi communications; [...]]]></description>
			<content:encoded><![CDATA[<p>For my recent Florida to Massachusetts trip, I purchased an <a href="http://www.eye.fi/">Eye-Fi SD card</a> and downloaded the <a href="http://itunes.apple.com/us/app/eye-fi/id306011124?mt=8">Eye-Fi App</a> so that I could automatically transfer photos from camera to iPad, cable free. Sadly, I can&#8217;t recommend it!<br />
The Eye-Fi specifically lists my Sony A55 as compatible, and the Sony display has an indicator for Eye-Fi communications; yet multiple times with the Eye-Fi installed my camera &#8220;crashed&#8221;, ignoring the on/off switch and forcing me to remove the button to recover it (and lose a few photos). Other times the camera displayed a &#8220;Memory Card Error&#8221; screen and refused to function. I&#8217;ve had no similar experience with a normal SD card, for the 6+ months I&#8217;ve owned the camera so I must assume the Eye-Fi SD card is buggy.</p>
<p>Setting up the Eye-Fi SD card requires a &#8220;full&#8221; computer, it cannot be done on the iPad. You must configure WiFi services to be used, in to the card; you can also set up an &#8220;AdHoc&#8221; WiFi which the SD card will create for the iPad to link to, when there is no other WiFi.<br />
Unfortunately on the trip I had multiple WiFi services in hotels, that the card was not configured for; each time I had to re-configure the iPad to connect to the Eye-Fi WiFi, to transfer photos, then configure it back to the hotel service for internet access.<br />
This makes it enough hassle that I felt it would be easier just to use the SD card adaptor!</p>
<p>I also experienced problems where the photo transfer would keep stopping, while the iPad received a photo then forwarded it via 3G to an online service (it is possible to configure Eye-Fi to automatically forward to Picasa or Facebook). I had to select the &#8220;online only via WiFi&#8221; option, to prevent this problem &#8211; again somewhat defeating the supposed ease-of-use.</p>
<p>Finally, the Eye-Fi App itself is, to be generous, minimal &#8230;<br />
<a href="http://ipadthoughts.net/wp-content/uploads/2011/06/EyeFi.jpg"><img src="http://ipadthoughts.net/wp-content/uploads/2011/06/EyeFi.jpg" alt="" title="EyeFi" width="384" height="512" class="alignnone size-full wp-image-1254" /></a></p>
<p>It works only in portrait mode, displaying thumbnails from the Camera Roll which is where received photos are stored. &#8220;Cleverly&#8221; the status bar at the bottom covers up the most recent photos, making it difficult to see what is happening. It is hard to know when transfer is complete too, since &#8220;Complete&#8221; is shown after each photo &#8211; you just have to wait a long time to see if any more pictures are coming (or check the last filename against the last name in the camera).<br />
You can tap a thumbnail to see it full size, but the viewer is so slow that you are quicker to exit to the proper iPad Photo App (where you can also delete unwanted pictures, not possible in Eye-Fi).</p>
<p>If the Eye-Fi SD card had not messed up my camera so often, I might keep using it &#8211; but that additional worry over reliability and the possibility of losing photos, along with the lack of easy use, makes me think this was a wasted purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadthoughts.net/2011/06/02/eye-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

